# What is the cost per request?

Monthly costs are calculated based on the volume of monthly requests consumed. You can track request consumption in your customer account. The average cost per request decreases with higher consumption volumes. A simulator is available on this page to estimate your monthly cost.

| Floor number | Limit requests | Fix amount | Cost per reques | Cost/100 000 Hits |
| ------------ | -------------- | ---------- | --------------- | ----------------- |
| 0            | 2 000 000      | 89 €HT     | -               | -                 |
| 2 000 001    | 5 000 000      | 89 €HT     | 0,0000199 €HT   | 1,99 €HT          |
| 5 000 001    | 10 000 000     | 139 €HT    | 0,0000179 €HT   | 1,79 €HT          |
| 10 000 001   | 25 000 000     | 189 €HT    | 0,0000159 €HT   | 1,59 €HT          |
| 25 000 001   | 50 000 000     | 389 €HT    | 0,0000149 €HT   | 1,49 €HT          |
| 50 000 001   | 75 000 000     | 739 €HT    | 0,0000144 €HT   | 1,44 €HT          |
| 75 000 001   | 100 000 000    | 989 €HT    | 0,0000139 €HT   | 1,39 €HT          |
| 100 000 001  | 150 000 000    | 1 289 €HT  | 0,0000134 €HT   | 1,34 €HT          |
| 150 000 001  | ∞              | 1 889 €HT  | 0,0000129 €HT   | 1,29 €HT          |

For any personalized estimate, please [contact us](https://sirdata.com/fr/Consent-Management#FContact).
