# Quel est le coût par requête ?

Le coût mensuel est calculé selon le volume de requêtes mensuelles consommées. Vous pouvez suivre la consommation de requêtes dans votre compte client. Le coût moyen de la requête est dégressif, plus vous consommez, plus il diminue. Un simulateur est disponible sur cette page pour estimer votre coût mensuel.

| Plancher    | Plafond     | Montant fixe | Coût par requête | Coût/100 000 Hits |
| ----------- | ----------- | ------------ | ---------------- | ----------------- |
| 0           | 2 000 000   | 89 €HT       | -                | -                 |
| 2 000 001   | 5 000 000   | 89 €HT       | 0,0000199 €HT    | 1,99 €HT          |
| 5 000 001   | 10 000 000  | 139 €HT      | 0,0000179 €HT    | 1,79 €HT          |
| 10 000 001  | 25 000 000  | 189 €HT      | 0,0000159 €HT    | 1,59 €HT          |
| 25 000 001  | 50 000 000  | 389 €HT      | 0,0000149 €HT    | 1,49 €HT          |
| 50 000 001  | 75 000 000  | 739 €HT      | 0,0000144 €HT    | 1,44 €HT          |
| 75 000 001  | 100 000 000 | 989 €HT      | 0,0000139 €HT    | 1,39 €HT          |
| 100 000 001 | 150 000 000 | 1 289 €HT    | 0,0000134 €HT    | 1,34 €HT          |
| 150 000 001 | ∞           | 1 889 €HT    | 0,0000129 €HT    | 1,29 €HT          |

{% hint style="danger" %}
Pour toute estimation personnalisée, merci de bien vouloir [nous contacter](https://sirdata.com/fr/Consent-Management#FContact).
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://server-side.docs.sirdata.net/sirdata-server-side/f.a.q-server-side/tarifs/quel-est-le-cout-par-requete.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
