# Sirdata Server-Side

The Service is billed based on the number of HTTP requests routed to all of the Client’s Server Containers ("Hits"), with or without Data Enrichment.

Pricing is structured in tiers, with each tier defined by a minimum (floor) and maximum (ceiling) number of Hits.&#x20;

For instance, from 5 000 000 to 10 000 000 Hits, a fixed fee of 139€ applies, with an additional variable fee per 100,000 Hits beyond the 5 000 000 hits floor.

Sirdata reserves the right to modify the pricing conditions after notifying the Client in accordance with the terms stipulated in the General Terms and Conditions (GTC).

| Floor       | Ceiling     | Fixed fee (excl. VAT) | Variable part, per tier of 100,000 Hits beyond the floor ( excl. VAT) |
| ----------- | ----------- | --------------------- | --------------------------------------------------------------------- |
| 0           | 2 000 000   | 89 €                  | -                                                                     |
| 2 000 001   | 5 000 000   | 89 €                  | 1,99 €                                                                |
| 5 000 001   | 10 000 000  | 139 €                 | 1,79 €                                                                |
| 10 000 001  | 25 000 000  | 189 €                 | 1,59 €                                                                |
| 25 000 001  | 50 000 000  | 389 €                 | 1,49 €                                                                |
| 50 000 001  | 75 000 000  | 739 €                 | 1,44 €                                                                |
| 75 000 001  | 100 000 000 | 989 €                 | 1,39 €                                                                |
| 100 000 001 | 150 000 000 | 1 289 €               | 1,34 €                                                                |
| 150 000 001 | ∞           | 1 889 €               | 1,29 €                                                                |

The first Server Container is included in the service fee.

Each additional active Server Container beyond the first will be billed at €29 excluding VAT per month.

{% hint style="warning" %}
For any customized estimate, please [contact us](https://sirdata.com/en/Contact).
{% endhint %}
